![]() An online database of camouflage used by United State Naval Warships during WWII |
![]() |
|
U.S. Navy Destroyer Escort (DE) Cannon Class Note: A Blank spot indicates no information available. Camouflage Design sheets, when available, are linked to separately from the camouflage measure. Unless otherwise noted design sheets are from the National Archives via the Navy Historical Center | ||||||||
Hull |
Name |
1941 |
1942 |
1943 |
1944 |
1945 |
Notes |
|
| 100 | Christopher | N/A | N/A | |||||
| 101 | Alger | N/A | N/A | MS 22 | ||||
| 102 | Thomas | N/A | N/A | MS 32 / 3d | ||||
| 103 | Bostwick | N/A | N/A | MS 22 MS 32 / 3d |
||||
| 104 | Breeman | N/A | N/A | MS 22 | ||||
| 105 | Burrows | N/A | N/A | MS 32 / 3d | MS 32 / 3d | |||
| 112 | Carter | N/A | N/A | N/A | MS 32 / 3d | MS 32 / 3d | ||
| 113 | Clarence L Evans | N/A | N/A | N/A | MS 32 / 14d MS 32 / 3d |
|||
| 162 | Levy | N/A | N/A | MS 22 | ||||
| 163 | McConnell | N/A | N/A | MS 22 | MS 21 | |||
| 164 | Osterhaus | N/A | N/A | MS 22 | MS 21 | |||
| 165 | Parks | N/A | N/A | MS 22 | MS 21 | |||
| 166 | Baron | N/A | N/A | MS 22 | MS 31 / 3d MS 32 / 3d |
|||
| 167 | Acree | N/A | N/A | MS 22 | MS 21 | MS 21 | ||
| 168 | Amick | N/A | N/A | MS 22 | MS 22 | |||
| 169 | Atherton | N/A | N/A | MS 32 / 3d | ||||
| 170 | Booth | N/A | N/A | MS 22 | MS 22 MS 32 / 3d |
MS 21 | ||
| 171 | Carroll | N/A | N/A | MS 22 | ||||
| 172 | Cooner | N/A | N/A | MS 22 | MS 32 / 3d | |||
| 173 | Eldridge | N/A | N/A | MS 22 MS 31 / 3d MS 32 / 3d |
MS 31 / 3d MS 32 / 3d |
|||
| 174 | Marts | N/A | N/A | MS 22 | ||||
| 175 | Pennwill | N/A | N/A | MS 22 | ||||
| 176 | Micka | N/A | N/A | MS 22 | ||||
| 177 | Reybold | N/A | N/A | MS 22 | ||||
| 178 | Herzog | N/A | N/A | MS 22 | ||||
| 179 | McAnn | N/A | N/A | MS 22 | ||||
| 180 | Trumpeter | N/A | N/A | MS 22 | ||||
| 181 | Straub | N/A | N/A | MS 22 | MS 31 / 3d MS 32 / 3d |
|||
| 182 | Gustafson | N/A | N/A | MS 22 | MS 22 | |||
| 183 | Samuel S. Miles | N/A | N/A | MS 22 | ||||
| 184 | Wesson | N/A | N/A | MS 22 | ||||
| 185 | Riddle | N/A | N/A | MS 21 | ||||
| 186 | Swearer | N/A | N/A | MS 21 | ||||
| 187 | Stern | N/A | N/A | MS 21 | MS 32 / 10d | |||
| 188 | O'Neill | N/A | N/A | MS 21 | MS 32 / 10d | |||
| 189 | Bronstein | N/A | N/A | MS 22 | MS 32 / 3d | |||
| 190 | Baker | N/A | N/A | MS 22 | MS 32 / 3d | |||
| 191 | Coffman | N/A | N/A | MS 22 | ||||
| 192 | Eisner | N/A | N/A | N/A | MS 22 MS 31 / 3d MS 32 / 3d |
MS 21 | ||
| 193 | Garfield Thomas | N/A | N/A | N/A | MS 22 | |||
| 194 | Wingfield | N/A | N/A | N/A | MS 22 | MS 21 | ||
| 195 | Thornhill | N/A | N/A | N/A | MS 31 / 3d MS 32 / 3d |
MS 21 | ||
| 196 | Rinehart | N/A | N/A | N/A | MS 22 | MS 21 | ||
| 197 | Roche | N/A | N/A | N/A | MS 21 | MS 22 | ||
| 739 | Bangust | N/A | N/A | |||||
| 740 | Waterman | N/A | N/A | MS 32 / 3d MS 21 |
||||
| 741 | Weaver | N/A | N/A | MS 32 / 14d MS 21 |
||||
| 742 | Hilbert | N/A | N/A | N/A | MS 32 / 10d | |||
| 743 | Lamons | N/A | N/A | N/A | MS 32 / 11d | |||
| 744 | Kyne | N/A | N/A | N/A | MS 32 / ?? | |||
| 745 | Snyder | N/A | N/A | N/A | ||||
| 746 | Hemminger | N/A | N/A | N/A | MS 21 | |||
| 747 | Bright | N/A | N/A | N/A | ||||
| 748 | Tills | N/A | N/A | N/A | MS 32 / 10d | |||
| 749 | Roberts | N/A | N/A | N/A | MS 32 / 14d | |||
| 750 | McClelland | N/A | N/A | N/A | MS 32 / ?? | |||
| 763 | Cates | N/A | N/A | MS 22 | MS 22 | MS 21 | ||
| 764 | Gandy | N/A | N/A | MS 21 | ||||
| 765 | Earl K. Olsen | N/A | N/A | N/A | MS 21 | |||
| 766 | Slater | N/A | N/A | N/A | MS 22 MS 32 / 3d |
MS 21 | ||
| 767 | Oswald | N/A | N/A | N/A | ||||
| 768 | Ebert | N/A | N/A | N/A | MS 32 / 3d | |||
| 769 | Neal A. Scott | N/A | N/A | N/A | MS 22 MS 32 / 3d |
|||
| 770 | Muir | N/A | N/A | N/A | MS 32 / 3d | |||
| 771 | Sutton | N/A | N/A | N/A | MS 32 / 3d | |||
Snyder & Short EnterprisesPMB 224 9175 Kiefer Blvd. Sacramento, CA 95826 tel. (916) 368-2610 fax (916) 363-9149 Randy Short: rshort@macnexus.org Cindy Ferguson: cferguson@macnexus.org |