![]() An online database of camouflage used by United State Naval Warships during WWII |
![]() |
|
U.S. Navy Evarts Class Destroyer Escort (DE) Note: A Blank spot indicates no information available. Camouflage Design sheets, when available, are linked to separately from the camouflage measure. Unless otherwise noted design sheets are from the National Archives via the Navy Historical Center Missing design sheets may exist in similar form on other DE-class pages. | ||||||||
Hull |
Name |
1941 |
1942 |
1943 |
1944 |
1945 |
Notes |
|
| 5 | Evarts | N/A | N/A | MS 21 | MS 31 / 3D MS 32 / 14d |
|||
| 6 | Wyffels | N/A | N/A | MS 22 | MS 31 / 3D | |||
| 7 | Griswold | N/A | N/A | MS 31 / 22D | ||||
| 8 | Steele | N/A | N/A | MS 21 | ||||
| 9 | Carlson | N/A | N/A | |||||
| 10 | Bebas | N/A | N/A | MS 22 | MS 32 / 22D | |||
| 11 | Crouter | N/A | N/A | MS 32 / 21D | ||||
| 13 | Brennan | N/A | N/A | MS 22 | MS 32 / 16d MS 22 |
MS 22 | ||
| 14 | Doherty | N/A | N/A | MS 21 | MS 32 / 1D | |||
| 15 | Austin | N/A | N/A | MS 21 | MS 32 / 9D | |||
| 16 | Edgar G Chase | N/A | N/A | MS 21 | ||||
| 17 | Edward C Daly | N/A | N/A | MS 22 | MS 32 / 21D | MS 22 | ||
| 18 | Gilmore | N/A | N/A | MS 32 / 21D | MS 22 | |||
| 19 | Burden R Hastings | N/A | N/A | MS 21 | MS 32 / 9D | |||
| 20 | Le Hardy | N/A | N/A | MS 21 | ||||
| 21 | Harold C Thomas | N/A | N/A | MS 22 | ||||
| 22 | Wileman | N/A | N/A | |||||
| 23 | Charles R Greer | N/A | N/A | MS 22 | ||||
| 24 | Whitman | N/A | N/A | |||||
| 25 | Wintle | N/A | N/A | MS 22 | ||||
| 26 | Dempsey | N/A | N/A | MS 22 | ||||
| 27 | Duffy | N/A | N/A | |||||
| 28 | Emery | N/A | N/A | |||||
| 29 | Stadtfield | N/A | N/A | |||||
| 30 | Martin | N/A | N/A | MS 32 / 1D MS 22 |
||||
| 31 | Senderstom | N/A | N/A | MS 21 | MS 21 | |||
| 32 | Fleming | N/A | N/A | MS 21 | MS 21 | |||
| 33 | Tisdale | N/A | N/A | |||||
| 34 | Eisele | N/A | N/A | |||||
| 35 | Fair | N/A | N/A | |||||
| 36 | Manlove | N/A | N/A | |||||
| 37 | Greiner | N/A | N/A | MS 21 | ||||
| 38 | Wyman | N/A | N/A | MS 21 | ||||
| 39 | Lovering | N/A | N/A | MS 21 | ||||
| 40 | Sanders | N/A | N/A | MS 21 | ||||
| 41 | Brackett | N/A | N/A | MS 21 | ||||
| 42 | Reynolds | N/A | N/A | MS 21 | ||||
| 43 | Mitchell | N/A | N/A | MS 21 | MS 21 MS 32 ?? |
|||
| 44 | Donaldson | N/A | N/A | MS 21 | ||||
| 45 | Andres | N/A | N/A | MS 22 | MS 22 | MS 22 | ||
| 46 | Drury | N/A | N/A | N/A | N/A | N/A | To RN 1943 | |
| 47 | Decker | N/A | N/A | MS 22 | MS 32 / 3D | |||
| 48 | Dobler | N/A | N/A | MS 32 / 3D | ||||
| 49 | Doneff | N/A | N/A | MS 32 /22D | MS 22 | |||
| 50 | Engstrom | N/A | N/A | MS 22 | MS 22 | MS 22 | ||
| 256 | Seid | N/A | N/A | MS 32 / ?? | MS 21 | |||
| 257 | Smartt | N/A | N/A | MS 31 / 3D | ||||
| 258 | Walter S. Brown | N/A | N/A | MS 32 / 3D | ||||
| 259 | William C. Miller | N/A | N/A | MS 22 | MS 22 | |||
| 260 | Cabana | N/A | N/A | MS 21 | MS 22 | MS 22 | ||
| 261 | Dionne | N/A | N/A | MS 22 | ||||
| 262 | Canfield | N/A | N/A | MS 21 | MS 22 | |||
| 263 | Deede | N/A | N/A | MS 22 | ||||
| 264 | Elden | N/A | N/A | MS 21 | MS 22 | |||
| 265 | Cloues | N/A | N/A | MS 32 / 14D | MS 32 / 14D | |||
| 301 | Lake | N/A | N/A | N/A | MS 32 / 21D MS 22 / 22D |
|||
| 302 | Lyman | N/A | N/A | N/A | MS 32 / 13D | |||
| 303 | Crowley | N/A | N/A | N/A | MS 32 / 22D MS 32 / 21D |
|||
| 304 | Rall | N/A | N/A | N/A | MS 32 / 3D | |||
| 305 | Halloran | N/A | N/A | N/A | MS 32 / 6D | |||
| 306 | Connolly | N/A | N/A | N/A | MS 32 / 1D | |||
| 307 | Finnegan | N/A | N/A | N/A | MS 32 / 21D | |||
| 527 | O'Toole | N/A | N/A | N/A | MS 22 | |||
| 528 | John J. Powers | N/A | N/A | N/A | MS 32 / 1D | |||
| 529 | Mason | N/A | N/A | N/A | MS 32 / 14d MS 32 / 9D |
|||
| 530 | John M. Bermingham | N/A | N/A | N/A | MS 32 / 1D | |||
Snyder & Short EnterprisesPMB 224 9175 Kiefer Blvd. Sacramento, CA 95826-5147 tel. (916) 368-2610 Randy Short: rshort@macnexus.org Cindy Ferguson: cferguson@macnexus.org |