![]() An online database of camouflage used by United State Naval Warships during WWII |
![]() |
|
U.S. Navy Destroyer (DD) Gearing Class Note: A Blank spot indicates no information available. Camouflage Design sheets, when available, are linked to separately from the camouflage measure. Unless otherwise noted design sheets are from the National Archives via the Navy Historical Center | ||||||||
Hull |
Name |
1941 |
1942 |
1943 |
1944 |
1945 |
Notes |
|
| 710 | Gearing | N/A | N/A | N/A | N/A | MS 22 | ||
| 711 | Eugene A Greene | N/A | N/A | N/A | N/A | MS 22 | ||
| 712 | Gyatt | N/A | N/A | N/A | N/A | MS 22 | ||
| 713 | Kenneth D Bailey | N/A | N/A | N/A | N/A | MS 22 | ||
| 714 | William R Rush | N/A | N/A | N/A | N/A | MS 22 | ||
| 715 | William M Wood | N/A | N/A | N/A | N/A | MS 22 | ||
| 716 | Wiltsie | N/A | N/A | N/A | N/A | N/A | Commissioned 1946 MS 22 |
|
| 717 | Theodore E Chandler | N/A | N/A | N/A | N/A | N/A | Commissioned 1946 MS 22 |
|
| 718 | Hamner | N/A | N/A | N/A | N/A | N/A | ||
| 719 | Epperson | N/A | N/A | N/A | N/A | N/A | ||
| 720 | Castle | N/A | N/A | N/A | N/A | N/A | Cancelled | |
| 721 | Woodrow R Thompson | N/A | N/A | N/A | N/A | N/A | Cancelled | |
| 742 | Frank Knox | N/A | N/A | N/A | N/A | MS 33a / 28d MS 21 |
||
| 743 | Southerland | N/A | N/A | N/A | N/A | MS 33a / 28d MS 21 |
||
| 763 | William C Lawe | N/A | N/A | N/A | N/A | N/A | ||
| 764 | Lloyd Thomas | N/A | N/A | N/A | N/A | N/A | ||
| 765 | Keppler | N/A | N/A | N/A | N/A | N/A | ||
| 766 | Lansdale | N/A | N/A | N/A | N/A | N/A | Cancelled 7 Jan 46 | |
| 767 | Seymor D Owens | N/A | N/A | N/A | N/A | N/A | Cancelled 7 Jan 46 | |
| 768 | Hoel | N/A | N/A | N/A | N/A | N/A | Cancelled 13 Sept 46 | |
| 769 | Abner Read | N/A | N/A | N/A | N/A | N/A | Cancelled 13 Sept 46 | |
| 782 | Rowan | N/A | N/A | N/A | N/A | MS 21 | ||
| 783 | Gurke | N/A | N/A | N/A | N/A | MS 21 | ||
| 784 | McKean | N/A | N/A | N/A | N/A | MS 21 | ||
| 785 | Henderson | N/A | N/A | N/A | N/A | MS 21 | ||
| 786 | Richard B Anderson | N/A | N/A | N/A | N/A | MS 21 | ||
| 787 | James E Kyes | N/A | N/A | N/A | N/A | N/A | Commissioned 1946 MS 21 |
|
| 788 | Hollister | N/A | N/A | N/A | N/A | N/A | Commissioned 1946 MS 21 |
|
| 789 | Eversole | N/A | N/A | N/A | N/A | N/A | Commissioned 1946 MS 21 |
|
| 790 | Shelton | N/A | N/A | N/A | N/A | N/A | Commissioned 1946 MS 13 |
|
| 791 | Seaman | N/A | N/A | N/A | N/A | N/A | ||
| 805 | Chevalier | N/A | N/A | N/A | N/A | MS 33a / 28d MS 21 MS 22 |
||
| 806 | Higbee | N/A | N/A | N/A | N/A | MS 21 MS 22 |
||
| 807 | Benner | N/A | N/A | N/A | N/A | MS 21 | ||
| 808 | Dennis J Buckley | N/A | N/A | N/A | N/A | MS 21 | ||
| 817 | Corry | N/A | N/A | N/A | N/A | N/A | ||
| 818 | New | N/A | N/A | N/A | N/A | N/A | Commissioned 1946 MS 21 |
|
| 819 | Holder | N/A | N/A | N/A | N/A | N/A | Commissioned 1946 MS 21 |
|
| 820 | Rich | N/A | N/A | N/A | N/A | N/A | Commissioned 1946 MS 13 |
|
| 821 | Johnston | N/A | N/A | N/A | N/A | N/A | Commissioned 1946 MS 21 |
|
| 822 | Robert H McCard | N/A | N/A | N/A | N/A | N/A | ||
| 823 | Samuel B Roberts | N/A | N/A | N/A | N/A | N/A | Commissioned 1946 MS 21 |
|
| 824 | Basilone | N/A | N/A | N/A | N/A | N/A | ||
| 825 | Carpenter | N/A | N/A | N/A | N/A | N/A | ||
| 826 | Agerholm | N/A | N/A | N/A | N/A | |||
| 827 | Robert A Owens | N/A | N/A | N/A | N/A | |||
| 828 | Timmerman | N/A | N/A | N/A | N/A | |||
| 829 | Myles C Fox | N/A | N/A | N/A | N/A | MS 22 | ||
| 830 | Everett F Larson | N/A | N/A | N/A | N/A | MS 22 | ||
| 831 | Goodrich | N/A | N/A | N/A | N/A | MS 22 | ||
| 832 | Hanson | N/A | N/A | N/A | N/A | MS 22 | ||
| 833 | Herbert J Thomas | N/A | N/A | N/A | N/A | MS 22 | ||
| 834 | Turner | N/A | N/A | N/A | N/A | MS 22 | ||
| 835 | Charles P Cecil | N/A | N/A | N/A | N/A | MS 22 | ||
| 836 | George K Mackenzie | N/A | N/A | N/A | N/A | MS 21 | ||
| 837 | Sarsfield | N/A | N/A | N/A | N/A | MS 22 | ||
| 838 | Ernest G Small | N/A | N/A | N/A | N/A | MS 22 | ||
| 839 | Power | N/A | N/A | N/A | N/A | MS 21 | ||
| 840 | Glennon | N/A | N/A | N/A | N/A | |||
| 841 | Noa | N/A | N/A | N/A | N/A | |||
| 842 | Fiske | N/A | N/A | N/A | N/A | MS 22 | ||
| 843 | Warrington | N/A | N/A | N/A | N/A | |||
| 844 | Perry | N/A | N/A | N/A | N/A | MS 22 | ||
| 845 | Baussell | N/A | N/A | N/A | N/A | MS 22 | ||
| 846 | Ozbourn | N/A | N/A | N/A | N/A | MS 21 | ||
| 847 | Robert L Wilson | N/A | N/A | N/A | N/A | MS 21 | ||
| 848 | Witek | N/A | N/A | N/A | N/A | MS 22 | ||
| 849 | Richard E Kraus | N/A | N/A | N/A | N/A | MS 21 | ||
| 850 | Joseph P Kennedy | N/A | N/A | N/A | N/A | MS 22 | ||
| 851 | Rupertus | N/A | N/A | N/A | N/A | MS 22 | ||
| 852 | Leonard F Mason | N/A | N/A | N/A | N/A | MS 21 | ||
| 853 | Charles H Roan | N/A | N/A | N/A | N/A | MS 22 | ||
| 858 | Fred T Berry | N/A | N/A | N/A | N/A | MS 21 | ||
| 859 | Norris | N/A | N/A | N/A | N/A | MS 21 | ||
| 860 | McCaffery | N/A | N/A | N/A | N/A | MS 21 | ||
| 861 | Harwood | N/A | N/A | N/A | N/A | MS 21 | ||
| 862 | Vogel-Gesang | N/A | N/A | N/A | N/A | MS 22 | ||
| 863 | Steinaker | N/A | N/A | N/A | N/A | MS 22 | ||
| 864 | Harold J Ellison | N/A | N/A | N/A | N/A | |||
| 865 | Charles R Ware | N/A | N/A | N/A | N/A | MS 22 | ||
| 866 | Cone | N/A | N/A | N/A | N/A | MS 21 | ||
| 867 | Stribling | N/A | N/A | N/A | N/A | |||
| 868 | Brownson | N/A | N/A | N/A | N/A | MS 21 | ||
| 869 | Arnold J Isbell | N/A | N/A | N/A | N/A | MS 21 | ||
| 870 | Fechteler | N/A | N/A | N/A | N/A | |||
| 871 | Damato | N/A | N/A | N/A | N/A | MS 21 | ||
| 872 | Forrest Royal | N/A | N/A | N/A | N/A | |||
| 873 | Hawkins | N/A | N/A | N/A | N/A | MS 21 MS 22 |
||
| 874 | Duncan | N/A | N/A | N/A | N/A | |||
| 875 | Henry W Tucker | N/A | N/A | N/A | N/A | MS 22 | ||
| 876 | Rogers | N/A | N/A | N/A | N/A | MS 22 | ||
| 877 | Perkins | N/A | N/A | N/A | N/A | MS 21 | ||
| 878 | Vesole | N/A | N/A | N/A | N/A | MS 21 | ||
| 879 | Leary | N/A | N/A | N/A | N/A | MS 21 MS 22 |
||
| 880 | Dyess | N/A | N/A | N/A | N/A | MS 21 MS 22 |
||
| 881 | Bordelon | N/A | N/A | N/A | N/A | MS 21 MS 22 |
||
| 882 | Furse | N/A | N/A | N/A | N/A | MS 21 | ||
| 883 | Newman K Perry | N/A | N/A | N/A | N/A | MS 21 | ||
| 884 | Floyd B Parks | N/A | N/A | N/A | N/A | |||
| 885 | John R Craig | N/A | N/A | N/A | N/A | |||
| 886 | Orleck | N/A | N/A | N/A | N/A | MS 21 | ||
| 887 | Brinkley Bass | N/A | N/A | N/A | N/A | MS 21 | ||
| 888 | Stickell | N/A | N/A | N/A | N/A | MS 21 | ||
| 889 | O'Hare | N/A | N/A | N/A | N/A | MS 21 | ||
| 890 | Meredith | N/A | N/A | N/A | N/A | MS 21 | ||
Snyder
& Short Enterpriseshttp://www.shipcamouflage.com/ PMB 224 9175 Kiefer Blvd. Sacramento, CA 95826-5147 tel. (916) 368-2610 Randy Short: rshort@macnexus.org Cindy Ferguson: cferguson@macnexus.org |