![]() An online database of camouflage used by United State Naval Warships during WWII |
![]() |
|
U.S. Navy Destroyer (DD) Sumner Class Note: A Blank spot indicates no information available. Camouflage Design sheets, when available, are linked to separately from the camouflage measure. Unless otherwise noted design sheets are from the National Archives via the Navy Historical Center | ||||||||
Hull |
Name |
1941 |
1942 |
1943 |
1944 |
1945 |
Notes |
|
| 692 | Allen M Sumner | N/A | N/A | MS 21 MS 31 16D |
MS 32 9D | MS 22 | ||
| 693 | Moale | N/A | N/A | N/A | MS 21 MS 32 9D |
MS 22 | ||
| 694 | Ingraham | N/A | N/A | N/A | MS 21 MS 32 3D |
MS 22 | ||
| 695 | Cooper | N/A | N/A | N/A | MS 32 3D | N/A | Sunk 12/44 | |
| 696 | English | N/A | N/A | N/A | MS 32 3D | MS 22 | ||
| 697 | Charles S Perry | N/A | N/A | N/A | MS 32 9D | MS 22 | ||
| 698 | Ault | N/A | N/A | N/A | MS 32 9D | MS 22 | ||
| 699 | Waldron | N/A | N/A | N/A | MS 32 9D | |||
| 700 | Haynsworth | N/A | N/A | N/A | MS 31 16D | |||
| 701 | John W Weeks | N/A | N/A | N/A | MS 32 9D | MS 22 | ||
| 702 | Hank | N/A | N/A | N/A | MS 31 16D | |||
| 703 | Wallace L Lind | N/A | N/A | N/A | MS 32 9D | |||
| 704 | Borie | N/A | N/A | N/A | MS 31 25D | |||
| 705 | Compton | N/A | N/A | N/A | MS 32 11A | MS 21 | ||
| 706 | Gainard | N/A | N/A | N/A | MS 31 16D | |||
| 707 | Soley | N/A | N/A | N/A | MS 32 11A | |||
| 708 | Harlan R Dickson | N/A | N/A | N/A | N/A | MS 21 | ||
| 709 | Hugh Purvis | N/A | N/A | N/A | N/A | MS 21 | ||
| 722 | Barton | N/A | N/A | MS 21 MS 32 3D |
MS 31 16D | |||
| 723 | Walke | N/A | N/A | N/A | MS 32 3D | MS 31 25D MS 22 |
||
| 724 | Laffey | N/A | N/A | N/A | MS 32 3D | MS 31 16D MS 22 |
||
| 725 | O'Brien | N/A | N/A | N/A | MS 32 3D | MS 32 9D MS 22 |
||
| 726 | Meredith | N/A | N/A | N/A | MS 32 3D | N/A | Sunk 6/44 | |
| 727 | De Haven | N/A | N/A | N/A | MS 32 3D | MS 21 | ||
| 728 | Mansfield | N/A | N/A | N/A | MS 32 3D | MS 21 | ||
| 729 | Lyman K Swenson | N/A | N/A | N/A | MS 32 9D | MS 21 | ||
| 730 | Collett | N/A | N/A | N/A | MS 32 16D | MS 21 | ||
| 731 | Maddox | N/A | N/A | N/A | MS 32 9D | |||
| 732 | Hyman | N/A | N/A | N/A | MS 32 3D | MS 32/11d MS 21 |
||
| 733 | Mannert L Abele | N/A | N/A | N/A | MS 32 11A | Sunk 4/45 | ||
| 734 | Purdy | N/A | N/A | N/A | MS 31 25D | |||
| 735 | Robert H. Smith | N/A | N/A | N/A | MS 32 25D | |||
| 736 | Thomas E. Frazer | N/A | N/A | N/A | MS 32 25D | |||
| 737 | Shannon | N/A | N/A | N/A | MS 32 3D | |||
| 738 | Harry F. Bauer | N/A | N/A | N/A | MS 32/7d | |||
| 739 | Adams | N/A | N/A | N/A | MS 32 3D MS 21 |
MS 21 MS 22 |
||
| 740 | Tolman | N/A | N/A | N/A | MS 32 16D | MS 32 16D | Sunk 5/45 | |
| 741 | Drexler | N/A | N/A | N/A | MS 32 11A | |||
| 744 | Blue | N/A | N/A | N/A | MS 21 MS 32 9D |
MS 21 | ||
| 745 | Brush | N/A | N/A | N/A | MS 32 3D | |||
| 746 | Taussig | N/A | N/A | N/A | MS 32 9D | |||
| 747 | Samuel N Moore | N/A | N/A | N/A | MS 32 11A | |||
| 748 | Harry E Hubbard | N/A | N/A | N/A | MS 31 16D | |||
| 749 | Henry A. Wiley | N/A | N/A | N/A | MS 32 25D | MS 22 | ||
| 750 | Shea | N/A | N/A | N/A | MS 32 25D | MS 22 | ||
| 751 | J. William Ditter | N/A | N/A | N/A | MS 32 3D | MS 32 3D | Sunk 6/45 | |
| 752 | Alfred A Cunningham | N/A | N/A | N/A | MS 33a/27d | |||
| 753 | John R Pierce | N/A | N/A | N/A | MS 33a/30d | MS 21 | ||
| 754 | Frank E Evans | N/A | N/A | N/A | N/A | MS 21 | ||
| 755 | John A Bole | N/A | N/A | N/A | N/A | MS 22 | ||
| 756 | Beatty | N/A | N/A | N/A | N/A | MS 21 | ||
| 757 | Putnam | N/A | N/A | N/A | MS 32 11A | |||
| 758 | Strong | N/A | N/A | N/A | N/A | MS 22 MS 21 |
||
| 759 | Lofberg | N/A | N/A | N/A | N/A | MS 22 | ||
| 760 | John W Tomason | N/A | N/A | N/A | N/A | MS 21 MS 22 |
||
| 761 | Buck | N/A | N/A | N/A | N/A | N/A | Commissioned 1946 MS 13 |
|
| 762 | Henley | N/A | N/A | N/A | N/A | N/A | Commissioned1946 MS 13 |
|
| 770 | Lowry | N/A | N/A | N/A | MS 31 16D | |||
| 771 | Lindsey | N/A | N/A | N/A | MS 32 11A | MS 21 | ||
| 772 | Gwin | N/A | N/A | N/A | MS 32/15d | MS 21 | ||
| 773 | Aaron Ward | N/A | N/A | N/A | MS 21 | MS 22 | Sunk 5/45 | |
| 774 | Hugh W Hadley | N/A | N/A | N/A | MS 31 25D | N/A | Sunk 5/45 | |
| 775 | Willard Keith | N/A | N/A | N/A | MS 32 11A | MS 32 11A | ||
| 776 | James C Owens | N/A | N/A | N/A | N/A | MS 21 | ||
| 777 | Zellars | N/A | N/A | N/A | MS 21 | MS 22 | ||
| 778 | Massey | N/A | N/A | N/A | MS 31 25D | |||
| 779 | Douglas H Fox | N/A | N/A | N/A | MS 22 | MS 22 | ||
| 780 | Stormes | N/A | N/A | N/A | N/A | MS 22 | ||
| 781 | Robert K Huntington | N/A | N/A | N/A | N/A | MS 22 | ||
| 857 | Bristol | N/A | N/A | N/A | MS 22 | MS 22 | ||
Snyder
& Short EnterprisesPMB 224 9175 Kiefer Blvd. Sacramento, CA 95826-5147 tel. (916) 368-2610 Randy Short: rshort@macnexus.org Cindy Ferguson: cferguson@macnexus.org |