An online database of camouflage used by United State Naval Warships during WWII |
|
U.S. Navy John C. Butler Class Destroyer Escort (DE) Note: A Blank spot indicates no information available. Camouflage Design sheets, when available, are linked to separately from the camouflage measure. Unless otherwise noted design sheets are from the National Archives via the Navy Historical Center | ||||||||
Hull |
Name |
1941 |
1942 |
1943 |
1944 |
1945 |
Notes |
|
339 | John C. Butler | N/A | N/A | N/A | MS 32 / 11d MS 22 |
|||
340 | O'Flaherty | N/A | N/A | N/A | MS 32 / 22D | |||
341 | Raymond | N/A | N/A | N/A | MS 32 / 2C | |||
342 | Richard W. Suesens | N/A | N/A | N/A | ||||
343 | Abercrombie | N/A | N/A | N/A | ||||
344 | Oberrender | N/A | N/A | N/A | MS 32 / 22D MS 21 |
Heavily damaged May 1945, Decommissioned July 1945 |
||
345 | Robert Brazier | N/A | N/A | N/A | MS 31 / 3D / MS 32 / 22D |
MS 31 / 3D | ||
346 | Edwin A. Howard | N/A | N/A | N/A | MS 22 | |||
347 | Jesse Rutherford | N/A | N/A | N/A | MS 31 / 14D / MS 32 / 22D |
|||
348 | Key | N/A | N/A | N/A | MS 22 | |||
349 | Gentry | N/A | N/A | N/A | ||||
350 | Traw | N/A | N/A | N/A | ||||
351 | Maurice J. Manuel | N/A | N/A | N/A | ||||
352 | Naifeh | N/A | N/A | N/A | MS 32 / 14D | |||
353 | Doyle C. Barnes | N/A | N/A | N/A | MS 22 / MS 32 / 14D |
|||
354 | Kenneth M. Willett | N/A | N/A | N/A | MS 21 / MS 32 / 3D |
|||
355 | Jaccard | N/A | N/A | N/A | MS 32-33/3D | |||
356 | Lloyd E. Acree | N/A | N/A | N/A | ||||
357 | George E. Davis | N/A | N/A | N/A | MS 32 / 14D | |||
358 | Mack | N/A | N/A | N/A | ||||
359 | Woodson | N/A | N/A | N/A | MS 32 / ?? | |||
360 | Jonnie Hutchins | N/A | N/A | N/A | MS 21 | |||
361 | Walton | N/A | N/A | N/A | MS 32 / 14D | |||
362 | Rolf | N/A | N/A | N/A | ||||
363 | Pratt | N/A | N/A | N/A | ||||
364 | Rombach | N/A | N/A | N/A | ||||
365 | McGinty | N/A | N/A | N/A | MS 32 / 3D | |||
366 | Alvin C. Cockrell | N/A | N/A | N/A | MS 32 / 3D | |||
367 | French | N/A | N/A | N/A | MS 32 / 14D | MS 22 | ||
368 | Cecil J. Doyle | N/A | N/A | N/A | ||||
369 | Thaddus Parker | N/A | N/A | N/A | ||||
370 | John C. Williamson | N/A | N/A | N/A | MS 32 / 3D | MS 22 | ||
371 | Presley | N/A | N/A | N/A | MS 31 / 14D | |||
372 | Williams | N/A | N/A | N/A | ||||
402 | Richard S. Bull | N/A | N/A | N/A | MS 32 / 2C MS 31 / 3c |
MS 21 | ||
403 | Richard M. Rowell | N/A | N/A | N/A | MS 21 | |||
404 | Eversole | N/A | N/A | N/A | MS 32 / 2C MS 31 / 3c |
N/A | Sunk October 28th 1944 | |
405 | Dennis | N/A | N/A | N/A | MS 32 / 22D | |||
406 | Edmonds | N/A | N/A | N/A | MS 32 / 22D | |||
407 | Shelton | N/A | N/A | N/A | MS 21 | |||
408 | Straus | N/A | N/A | N/A | MS 32 / 22D | |||
409 | La Prade | N/A | N/A | N/A | ||||
410 | Jack Miller | N/A | N/A | N/A | ||||
411 | Stafford | N/A | N/A | N/A | MS 21 | |||
412 | Walter C. Wann | N/A | N/A | N/A | ||||
413 | Samuel B. Roberts | N/A | N/A | N/A | MS 32 / 22D / MS 21 |
N/A | Sunk October 25th, 1944 | |
414 | Le Ray Wilson | N/A | N/A | N/A | MS 22 | MS 22 | ||
415 | Lawrence C. Taylor | N/A | N/A | N/A | ||||
416 | Melvin R. Nawman | N/A | N/A | N/A | MS 32 / 22D | |||
417 | Oliver Mitchell | N/A | N/A | N/A | MS 21 / MS 32 / 22D |
|||
418 | Tabberer | N/A | N/A | N/A | MS 22 | |||
419 | Robert F. Keller | N/A | N/A | N/A | MS 32 / 22D | |||
420 | Leland E. Thomas | N/A | N/A | N/A | MS 31 / 14D / MS 32 / 3D |
|||
421 | Chester T. O'Brien | N/A | N/A | N/A | MS 32 / 14D | |||
422 | Douglas A. Munro | N/A | N/A | N/A | MS 32 / 3D | |||
423 | Dufilho | N/A | N/A | N/A | MS 32 / 3D | |||
424 | Haas | N/A | N/A | N/A | MS 31 / 3D | |||
438 | Corbesier | N/A | N/A | N/A | MS 32 / 22D | |||
439 | Conklin | N/A | N/A | N/A | MS 21 | |||
440 | McCoy Reynolds | N/A | N/A | N/A | MS 32 / 14D / MS 32 / 2C |
|||
441 | William Seiverling | N/A | N/A | N/A | ||||
442 | Ulvert M. Moore | N/A | N/A | N/A | MS 32 / 2C | |||
443 | Kendall C. Campbell | N/A | N/A | N/A | MS 32 / 22D | |||
444 | Goss | N/A | N/A | N/A | MS 32 / 22D | |||
445 | Grady | N/A | N/A | N/A | MS 32 / 22D | |||
446 | Charles E. Brannon | N/A | N/A | N/A | MS 21 | |||
447 | Albert T. Harris | N/A | N/A | N/A | MS 32 / 3D | |||
448 | Cross | N/A | N/A | N/A | N/A | MS 33a/31d | ||
449 | Hanna | N/A | N/A | N/A | N/A | |||
450 | Joseph E. Connolly | N/A | N/A | N/A | N/A | MS 21 | ||
508 | Gilligan | N/A | N/A | N/A | MS 22 | |||
509 | Formoe | N/A | N/A | N/A | MS 31 / 3D MS 32 / 3D |
|||
510 | Heyliger | N/A | N/A | N/A | N/A | MS 21 | ||
531 | Edward H. Allen | N/A | N/A | N/A | MS 22 | MS 22 | ||
532 | Tweedy | N/A | N/A | N/A | MS 22 | |||
533 | Howard F. Clark | N/A | N/A | N/A | MS 31 / 26d / MS 32 / 2C |
MS 22 | ||
534 | Silverstein | N/A | N/A | N/A | MS 32 / 2C | |||
535 | Lewis | N/A | N/A | N/A | MS 32 / 22D | |||
536 | Bivin | N/A | N/A | N/A | ||||
537 | Rizzi | N/A | N/A | N/A | N/A | MS 21 | ||
538 | Osberg | N/A | N/A | N/A | N/A | MS 21 | ||
539 | Wagner | N/A | N/A | N/A | N/A | N/A | Commissioned 22/11/1955 | |
540 | Vandivier | N/A | N/A | N/A | N/A | N/A | Commissioned 11/10/1955 |
Snyder & Short Enterprises PMB 224 9175 Kiefer Blvd. Sacramento, CA 95826-5147 tel. (916) 368-2610 Randy Short: rshort@macnexus.org Cindy Ferguson: cferguson@macnexus.org |