![]() An online database of camouflage used by United State Naval Warships during WWII |
![]() |
|
U.S. Navy Destroyer (DD) Clemson Class Note: A Blank spot indicates no information available. Camouflage Design sheets, when available, are linked to separately from the camouflage measure. Unless otherwise noted design sheets are from the National Archives via the Navy Historical Center | ||||||||
Hull Number |
Name |
1941 |
1942 |
1943 |
1944 |
1945 |
Notes |
|
| 186 | Clemson | MS 22 | MS 22 | MS 22 | ||||
| 187 | Dahlgren | MS 22 | ||||||
| 188 | Goldsborough | MS 22 | ||||||
| 189 | Semmes | MS 21 | Reclassified AG-24 July, 1935 | |||||
| 196 | George E. Badger | MS 12 mod | MS 31 / ?? | |||||
| 199 | Dallas | MS 12 mod | ||||||
| 206 | Chandler | MS 1 | MS 21 | |||||
| 207 | Southard | Reclassified DMS-10 Nov 1940 | ||||||
| 208 | Hovey | Reclassified DMS-11 Nov 1940 | ||||||
| 209 | Long | Reclassified DMS-12 Nov 1940 | ||||||
| 210 | Broome | MS 22 | ||||||
| 211 | Alden | MS 22 | MS 22 | |||||
| 213 | Barker | MS 21 | MS 21 MS 22 |
MS 22 | ||||
| 215 | Borie | MS 12 mod | MS 22 | N/A | N/A | Sunk 2 Nov 1943 | ||
| 216 | John D. Edwards | MS 21 | ||||||
| 217 | Whipple | MS 21 | MS 21 | MS 22 | ||||
| 218 | Parrott | MS 21 | N/A | Sunk 2 May 1944 | ||||
| 219 | Edsall | N/A | N/A | N/A | Sunk 1 Mar 1942 | |||
| 220 | MacLeish | MS 12 mod | ||||||
| 221 | Simpson | |||||||
| 222 | Bulmer | MS 22 | MS 22 | |||||
| 223 | McCormick | MS 2 | MS 14 | MS 22 MS 32 / ?? |
||||
| 224 | Stewart | N/A | N/A | N/A | Sunk 2 Mar 1942 | |||
| 225 | Pope | N/A | N/A | N/A | Sunk 1 Mar 1942 | |||
| 226 | Peary | MS 11 | N/A | N/A | N/A | Sunk 19 Feb 1942 | ||
| 227 | Pillsbury | N/A | N/A | N/A | Sunk 1 Mar 1942 | |||
| 228 | John D. Ford | MS 22 | ||||||
| 229 | Truxton | N/A | N/A | N/A | Sunk 18 Feb 1942 | |||
| 230 | Paul Jones | MS 21 MS 22 |
MS 22 | MS 22 | MS 22 | |||
| 231 | Hatfield | MS 14 | ||||||
| 232 | Brooks | MS 21 | Sunk 6 Jan 1945 | |||||
| 233 | Gilmer | MS 31/20L | ||||||
| 234 | Fox | |||||||
| 235 | Kane | |||||||
| 236 | Humphreys | MS 21 | ||||||
| 237 | McFarland | MS 21 | ||||||
| 239 | Overton | MS 13 | MS 22 | MS 22 | ||||
| 240 | Sturtevant | N/A | N/A | N/A | Sunk 26 Apr 1942 | |||
| 241 | Childs | MS 21 | Reclassified AVD-11 Aug 1940 | |||||
| 242 | King | MS 21 | ||||||
| 243 | Sands | MS 21 | ||||||
| 244 | Williamson | MS 21 | ||||||
| 245 | Reuben James | MS 2 | N/A | N/A | N/A | N/A | Sunk 31 Oct 1941 | |
| 246 | Bainbridge | MS 22 | MS 22 | |||||
| 247 | Goff | MS 12 mod MS 22 |
MS 22 | MS 22 | ||||
| 248 | Barry | MS 22 | MS 31/20L | Sunk 25 May 1945 | ||||
| 250 | Lawrence | MS 21 | ||||||
| 251 | Belknap | MS 31/??L | ||||||
| 255 | Osmond Ingram | MS 31/??L | ||||||
| 260 | MS 1 | MS 21 | ||||||
| 266 | Greene | MS 22 | ||||||
| 267 | MS 21 MS 22 |
MS 31/20L | ||||||
| 270 | ||||||||
| 336 | Litchfield | |||||||
| 337 | MS 21 | |||||||
| 338 | ||||||||
| 339 | ||||||||
| 340 | MS 21 | MS 21 | ||||||
| 341 | Decatur | MS 22 | MS 22 | MS 32/?? | ||||
| 342 | Hulbert | MS 32/?? | ||||||
| 343 | Noa | MS 12 mod | N/A | Sunk 14 Sep 1944 | ||||
| 344 | ||||||||
| 345 | MS 21 | |||||||
| 346 | MS 21 | MS 32/?? | ||||||
| 347 | ||||||||
| 348 | MS 21 | MS 21 MS 31/7d |
||||||
| 349 | MS 21 | MS 21 MS 31/6d |
||||||
Snyder
& Short EnterprisesPMB 224 9175 Kiefer Blvd. Sacramento, CA 95826-5147 tel. (916) 368-2610 Randy Short: rshort@macnexus.org Cindy Ferguson: cferguson@macnexus.org |